Program: Combined · Public housing units: 287 · Section 8 vouchers: 320 · Households served: 519 · Occupancy: 86% · ZIP codes served: 30
The Housing Authority of the County of Jefferson operates 287 public housing units and administers 320 Section 8 vouchers, serving a total of 519 households. With an occupancy rate of 86%, the authority runs a combined program, providing both housing units and rental assistance to residents in Jefferson County.
Among the 83 housing authorities in Pennsylvania, the Housing Authority of the County of Jefferson ranks 60th in terms of the number of Section 8 vouchers it administers. This places it in the middle tier of voucher providers within the state, offering significant support to local families while maintaining a manageable scale of operations.
The two-bedroom Fair Market Rent (FMR) in Jefferson County ranges from $970 to $1,180, with an average of $1,011. This is lower than the state average of $1,363. The highest FMR for a two-bedroom unit is found in ZIP code 15772 at $1,180, while the lowest is in ZIP code 15770 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 15711 | $800 | $910 | $1,150 | $1,480 | $1,630 |
| 15715 | $710 | $810 | $1,020 | $1,310 | $1,450 |
| 15730 | $750 | $850 | $1,070 | $1,360 | $1,540 |
| 15733 | $750 | $860 | $1,080 | $1,390 | $1,540 |
| 15744 | $710 | $810 | $1,010 | $1,310 | $1,450 |
| 15764 | $750 | $860 | $1,080 | $1,390 | $1,540 |
| 15767 | $750 | $860 | $1,080 | $1,390 | $1,540 |
| 15770 | $710 | $810 | $1,010 | $1,310 | $1,450 |
| 15772 | $880 | $1,030 | $1,210 | $1,670 | $1,820 |
| 15776 | $710 | $810 | $1,010 | $1,310 | $1,450 |
| 15778 | $730 | $810 | $1,030 | $1,310 | $1,500 |
| 15780 | $710 | $810 | $1,010 | $1,310 | $1,450 |
| 15781 | $750 | $860 | $1,080 | $1,390 | $1,540 |
| 15784 | $790 | $860 | $1,090 | $1,360 | $1,640 |
| 15801 | $760 | $840 | $1,060 | $1,390 | $1,390 |
| 15823 | $740 | $870 | $1,010 | $1,330 | $1,360 |
| 15824 | $720 | $830 | $1,040 | $1,330 | $1,470 |
| 15825 | $710 | $810 | $1,010 | $1,310 | $1,450 |
| 15828 | $740 | $860 | $1,030 | $1,330 | $1,490 |
| 15829 | $750 | $840 | $1,060 | $1,330 | $1,560 |
| 15840 | $860 | $980 | $1,230 | $1,580 | $1,740 |
| 15847 | $710 | $810 | $1,010 | $1,310 | $1,450 |
| 15851 | $710 | $810 | $1,010 | $1,310 | $1,450 |
| 15853 | $750 | $880 | $1,020 | $1,330 | $1,340 |
| 15860 | $730 | $830 | $1,040 | $1,330 | $1,480 |
| 15863 | $740 | $840 | $1,060 | $1,360 | $1,510 |
| 15864 | $810 | $880 | $1,120 | $1,390 | $1,690 |
| 15865 | $710 | $810 | $1,010 | $1,310 | $1,450 |
| 16222 | $710 | $800 | $1,010 | $1,350 | $1,420 |
| 16240 | $730 | $800 | $1,010 | $1,290 | $1,500 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts