Program: Combined · Public housing units: 0 · Section 8 vouchers: 2,284 · Households served: 1,970 · Occupancy: 86% · ZIP codes served: 78
The Bexar County Housing Authority operates as a voucher-only agency, administering 2,284 Section 8 vouchers. These vouchers support 1,970 households, with an occupancy rate of 86%. The agency's combined program type integrates various housing assistance initiatives to meet the needs of the community.
The Bexar County Housing Authority ranks second among the two authorities serving the same ZIP codes in the area, with the San Antonio Housing Authority being a notable peer that administers 14,574 Section 8 vouchers. On a broader scale, it holds the 17th position in terms of voucher size among the 160 housing authorities in Texas.
The two-bedroom Fair Market Rent (FMR) in Bexar County ranges from $970 to $2,140, with an average of $1,509. This is higher than the state average of $1,378. The highest FMR for a two-bedroom unit is found in ZIP code 78236 at $2,140, while the lowest is in ZIP code 78101 at $970.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 78002 | $1,030 | $1,120 | $1,350 | $1,750 | $2,030 |
| 78006 | $1,310 | $1,340 | $1,700 | $2,340 | $2,550 |
| 78015 | $1,330 | $1,380 | $1,730 | $2,330 | $2,590 |
| 78023 | $1,350 | $1,470 | $1,770 | $2,290 | $2,650 |
| 78039 | $1,030 | $1,060 | $1,350 | $1,750 | $1,960 |
| 78052 | $910 | $1,050 | $1,190 | $1,560 | $1,610 |
| 78069 | $860 | $1,000 | $1,130 | $1,480 | $1,550 |
| 78073 | $920 | $1,020 | $1,210 | $1,570 | $1,770 |
| 78101 | $790 | $850 | $1,030 | $1,330 | $1,550 |
| 78108 | $1,650 | $1,790 | $2,160 | $2,790 | $3,240 |
| 78109 | $1,360 | $1,480 | $1,780 | $2,300 | $2,670 |
| 78112 | $1,060 | $1,150 | $1,390 | $1,800 | $2,090 |
| 78124 | $1,070 | $1,160 | $1,400 | $1,810 | $2,100 |
| 78148 | $1,060 | $1,150 | $1,390 | $1,800 | $2,090 |
| 78150 | $1,090 | $1,190 | $1,430 | $1,850 | $2,150 |
| 78152 | $1,520 | $1,650 | $1,990 | $2,570 | $2,990 |
| 78154 | $1,400 | $1,520 | $1,830 | $2,370 | $2,750 |
| 78201 | $980 | $1,070 | $1,290 | $1,670 | $1,940 |
| 78202 | $1,080 | $1,170 | $1,410 | $1,820 | $2,120 |
| 78203 | $870 | $950 | $1,140 | $1,470 | $1,710 |
| 78204 | $1,220 | $1,330 | $1,600 | $2,070 | $2,400 |
| 78205 | $1,110 | $1,200 | $1,450 | $1,880 | $2,180 |
| 78207 | $820 | $890 | $1,070 | $1,380 | $1,610 |
| 78208 | $780 | $850 | $1,020 | $1,320 | $1,530 |
| 78209 | $1,240 | $1,340 | $1,620 | $2,100 | $2,430 |
| 78210 | $950 | $1,040 | $1,250 | $1,620 | $1,880 |
| 78211 | $890 | $970 | $1,170 | $1,510 | $1,760 |
| 78212 | $1,090 | $1,190 | $1,430 | $1,850 | $2,150 |
| 78213 | $1,080 | $1,180 | $1,420 | $1,840 | $2,130 |
| 78214 | $830 | $900 | $1,090 | $1,410 | $1,640 |
| 78215 | $1,460 | $1,590 | $1,920 | $2,480 | $2,880 |
| 78216 | $1,140 | $1,240 | $1,500 | $1,940 | $2,250 |
| 78217 | $990 | $1,080 | $1,300 | $1,670 | $1,940 |
| 78218 | $1,010 | $1,100 | $1,330 | $1,720 | $2,000 |
| 78219 | $950 | $1,040 | $1,250 | $1,620 | $1,880 |
| 78220 | $1,010 | $1,100 | $1,330 | $1,720 | $2,000 |
| 78221 | $980 | $1,070 | $1,290 | $1,670 | $1,940 |
| 78222 | $1,040 | $1,130 | $1,360 | $1,760 | $2,040 |
| 78223 | $950 | $1,040 | $1,250 | $1,620 | $1,880 |
| 78224 | $990 | $1,080 | $1,300 | $1,680 | $1,950 |
| 78225 | $910 | $990 | $1,190 | $1,540 | $1,790 |
| 78226 | $920 | $1,000 | $1,210 | $1,570 | $1,820 |
| 78227 | $950 | $1,040 | $1,250 | $1,620 | $1,880 |
| 78228 | $950 | $1,030 | $1,240 | $1,600 | $1,860 |
| 78229 | $1,150 | $1,250 | $1,510 | $1,950 | $2,270 |
| 78230 | $1,180 | $1,290 | $1,550 | $2,010 | $2,330 |
| 78231 | $1,120 | $1,220 | $1,470 | $1,900 | $2,210 |
| 78232 | $1,270 | $1,390 | $1,670 | $2,160 | $2,510 |
| 78233 | $1,240 | $1,340 | $1,620 | $2,100 | $2,430 |
| 78234 | $1,650 | $1,790 | $2,160 | $2,790 | $3,240 |
| 78235 | $1,230 | $1,340 | $1,610 | $2,080 | $2,420 |
| 78236 | $1,650 | $1,790 | $2,160 | $2,790 | $3,240 |
| 78237 | $890 | $960 | $1,160 | $1,500 | $1,740 |
| 78238 | $1,010 | $1,100 | $1,320 | $1,710 | $1,980 |
| 78239 | $1,160 | $1,260 | $1,520 | $1,970 | $2,280 |
| 78240 | $1,220 | $1,330 | $1,600 | $2,070 | $2,400 |
| 78242 | $1,020 | $1,110 | $1,340 | $1,730 | $2,010 |
| 78243 | $1,150 | $1,250 | $1,510 | $1,960 | $2,270 |
| 78244 | $1,300 | $1,410 | $1,700 | $2,200 | $2,550 |
| 78245 | $1,280 | $1,390 | $1,680 | $2,170 | $2,520 |
| 78247 | $1,260 | $1,370 | $1,650 | $2,130 | $2,480 |
| 78248 | $1,130 | $1,230 | $1,480 | $1,910 | $2,220 |
| 78249 | $1,370 | $1,490 | $1,790 | $2,320 | $2,690 |
| 78250 | $1,250 | $1,360 | $1,640 | $2,120 | $2,460 |
| 78251 | $1,220 | $1,330 | $1,600 | $2,070 | $2,400 |
| 78252 | $1,430 | $1,560 | $1,880 | $2,430 | $2,820 |
| 78253 | $1,250 | $1,350 | $1,640 | $2,120 | $2,450 |
| 78254 | $1,430 | $1,550 | $1,870 | $2,420 | $2,810 |
| 78255 | $1,460 | $1,590 | $1,920 | $2,480 | $2,880 |
| 78256 | $1,290 | $1,400 | $1,690 | $2,190 | $2,540 |
| 78257 | $1,390 | $1,510 | $1,820 | $2,350 | $2,730 |
| 78258 | $1,400 | $1,520 | $1,830 | $2,370 | $2,750 |
| 78259 | $1,310 | $1,430 | $1,720 | $2,230 | $2,580 |
| 78260 | $1,590 | $1,730 | $2,090 | $2,700 | $3,140 |
| 78261 | $1,430 | $1,560 | $1,880 | $2,430 | $2,820 |
| 78263 | $1,010 | $1,100 | $1,330 | $1,720 | $2,000 |
| 78264 | $1,060 | $1,170 | $1,390 | $1,800 | $2,060 |
| 78266 | $1,650 | $1,790 | $2,160 | $2,790 | $3,240 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts