Program: Combined · Public housing units: 60 · Section 8 vouchers: 27 · Households served: 77 · Occupancy: 88% · ZIP codes served: 16
The Poteet Housing Authority operates 60 public housing units and administers 27 Section 8 vouchers, serving a total of 77 households. With an occupancy rate of 88%, the authority offers a combined program, providing both housing units and rental assistance to meet the needs of the community.
The Poteet Housing Authority ranks second among the two authorities serving the same ZIP codes in terms of voucher count. Its peer, the Pleasanton Housing Authority, administers 112 Section 8 vouchers. On a broader scale, the Poteet Housing Authority holds the 154th position among 160 authorities in Texas by the number of Section 8 vouchers it manages.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,070 to $1,380, with an average of $1,168. This is below the state average of $1,378. The highest FMR for a two-bedroom unit is found in ZIP code 78264 at $1,380, while the lowest is in ZIP code 78065 at $1,070.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 78005 | $850 | $910 | $1,110 | $1,450 | $1,570 |
| 78008 | $880 | $990 | $1,150 | $1,500 | $1,600 |
| 78011 | $800 | $930 | $1,040 | $1,360 | $1,390 |
| 78012 | $850 | $1,020 | $1,110 | $1,460 | $1,460 |
| 78026 | $780 | $930 | $1,010 | $1,340 | $1,350 |
| 78050 | $810 | $970 | $1,060 | $1,390 | $1,400 |
| 78052 | $910 | $1,050 | $1,190 | $1,560 | $1,610 |
| 78062 | $840 | $950 | $1,150 | $1,440 | $1,690 |
| 78064 | $900 | $1,080 | $1,180 | $1,550 | $1,560 |
| 78065 | $780 | $930 | $1,010 | $1,340 | $1,340 |
| 78069 | $860 | $1,000 | $1,130 | $1,480 | $1,550 |
| 78073 | $920 | $1,020 | $1,210 | $1,570 | $1,770 |
| 78113 | $990 | $1,070 | $1,300 | $1,680 | $1,900 |
| 78114 | $950 | $1,030 | $1,240 | $1,600 | $1,860 |
| 78118 | $790 | $910 | $1,150 | $1,380 | $1,690 |
| 78264 | $1,060 | $1,170 | $1,390 | $1,800 | $2,060 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts