Program: Combined · Public housing units: 60 · Section 8 vouchers: 125 · Households served: 164 · Occupancy: 88% · ZIP codes served: 28
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 05060 | $1,050 | $1,240 | $1,420 | $1,810 | $1,920 |
| 05602 | $1,300 | $1,430 | $1,870 | $2,340 | $2,460 |
| 05640 | $1,330 | $1,460 | $1,910 | $2,390 | $2,520 |
| 05641 | $1,170 | $1,290 | $1,680 | $2,110 | $2,220 |
| 05647 | $1,250 | $1,370 | $1,790 | $2,240 | $2,350 |
| 05648 | $1,240 | $1,360 | $1,780 | $2,230 | $2,340 |
| 05649 | $1,110 | $1,380 | $1,590 | $2,030 | $2,150 |
| 05650 | $1,860 | $2,040 | $2,670 | $3,340 | $3,510 |
| 05651 | $1,060 | $1,160 | $1,520 | $1,900 | $2,000 |
| 05654 | $1,120 | $1,310 | $1,610 | $2,030 | $2,140 |
| 05658 | $1,270 | $1,400 | $1,830 | $2,290 | $2,410 |
| 05660 | $1,390 | $1,520 | $1,990 | $2,490 | $2,620 |
| 05663 | $1,200 | $1,320 | $1,730 | $2,160 | $2,270 |
| 05664 | $1,240 | $1,360 | $1,780 | $2,230 | $2,340 |
| 05666 | $1,500 | $1,650 | $2,150 | $2,690 | $2,830 |
| 05667 | $1,250 | $1,380 | $1,800 | $2,250 | $2,370 |
| 05669 | $1,140 | $1,320 | $1,630 | $2,040 | $2,280 |
| 05670 | $1,170 | $1,290 | $1,680 | $2,110 | $2,220 |
| 05673 | $1,660 | $1,830 | $2,390 | $2,990 | $3,140 |
| 05674 | $1,680 | $1,840 | $2,410 | $3,010 | $3,170 |
| 05676 | $1,500 | $1,650 | $2,160 | $2,700 | $2,830 |
| 05677 | $1,450 | $1,570 | $2,030 | $2,590 | $2,690 |
| 05678 | $1,160 | $1,300 | $1,660 | $2,090 | $2,200 |
| 05680 | $1,160 | $1,170 | $1,450 | $2,010 | $2,010 |
| 05681 | $1,410 | $1,510 | $1,900 | $2,440 | $2,680 |
| 05682 | $1,150 | $1,260 | $1,650 | $2,060 | $2,170 |
| 05843 | $1,140 | $1,150 | $1,340 | $1,810 | $2,190 |
| 05873 | $1,170 | $1,220 | $1,460 | $1,940 | $2,240 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts