HUD publishes Fair Market Rent for 295 ZIP codes across 12 HUD FMR areas in VT. Two-bedroom FMR ranges from $1,070 to $2,670.
| Bedrooms | Average FY2027 FMR |
|---|---|
| Studio | $1,277 |
| 1 bedroom | $1,381 |
| 2 bedroom | $1,694 |
| 3 bedroom | $2,158 |
| 4 bedroom | $2,410 |
Across the 295 VT ZIP codes present in both years, the average two-bedroom Fair Market Rent increased from $1,499 to $1,694, a change of +$195 (+13.0%). Payment standards follow FMR, so an increase generally raises the ceiling a voucher can cover in VT.
VT is divided into 12 HUD FMR areas. Each sets its own rent standard, so the ceiling a voucher can cover changes depending on which area a unit sits in.
| FMR Area | ZIP Codes | Avg 2BR | 2BR Range |
|---|---|---|---|
| Burlington-South Burlington | 41 | $2,114 | $1,930 - $2,630 |
| Washington County | 32 | $1,824 | $1,340 - $2,670 |
| Addison County | 18 | $1,790 | $1,300 - $2,450 |
| Lamoille County | 12 | $1,683 | $1,290 - $2,300 |
| Windham County | 26 | $1,673 | $1,290 - $2,180 |
| Bennington County | 13 | $1,668 | $1,360 - $2,090 |
| Orange County | 23 | $1,629 | $1,330 - $2,230 |
| Windsor County | 44 | $1,615 | $1,300 - $1,900 |
| Rutland County | 33 | $1,608 | $1,320 - $2,020 |
| Caledonia County | 13 | $1,488 | $1,220 - $1,990 |
| Orleans County | 29 | $1,450 | $1,070 - $1,960 |
| Essex County | 11 | $1,273 | $1,120 - $1,770 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 05650 | Washington County | $2,670 |
| 05494 | Burlington-South Burlington | $2,630 |
| 05769 | Addison County | $2,450 |
| 05405 | Burlington-South Burlington | $2,420 |
| 05401 | Burlington-South Burlington | $2,420 |
| 05674 | Washington County | $2,410 |
| 05495 | Burlington-South Burlington | $2,410 |
| 05403 | Burlington-South Burlington | $2,410 |
| 05673 | Washington County | $2,390 |
| 05477 | Burlington-South Burlington | $2,320 |
| 05404 | Burlington-South Burlington | $2,320 |
| 05442 | Lamoille County | $2,300 |
| 05408 | Burlington-South Burlington | $2,260 |
| 05449 | Burlington-South Burlington | $2,240 |
| 05407 | Burlington-South Burlington | $2,240 |
| 05406 | Burlington-South Burlington | $2,240 |
| 05402 | Burlington-South Burlington | $2,240 |
| 05490 | Burlington-South Burlington | $2,240 |
| 05453 | Burlington-South Burlington | $2,240 |
| 05451 | Burlington-South Burlington | $2,240 |
| 05679 | Orange County | $2,230 |
| 05474 | Burlington-South Burlington | $2,210 |
| 05461 | Addison County | $2,200 |
| 05468 | Burlington-South Burlington | $2,200 |
| 05360 | Windham County | $2,180 |
| ZIP | FMR Area | 2BR FMR |
|---|---|---|
| 05846 | Orleans County | $1,070 |
| 05833 | Orleans County | $1,070 |
| 05901 | Essex County | $1,120 |
| 05903 | Essex County | $1,150 |
| 05840 | Essex County | $1,170 |
| 05906 | Essex County | $1,200 |
| 05828 | Caledonia County | $1,220 |
| 05905 | Essex County | $1,220 |
| 05904 | Essex County | $1,230 |
| 05824 | Essex County | $1,240 |
| 05860 | Orleans County | $1,240 |
| 05907 | Orleans County | $1,250 |
| 05819 | Essex County | $1,280 |
| 05874 | Orleans County | $1,280 |
| 05158 | Windham County | $1,290 |
| 05858 | Essex County | $1,290 |
| 05655 | Lamoille County | $1,290 |
| 05767 | Windsor County | $1,300 |
| 05748 | Addison County | $1,300 |
| 05872 | Orleans County | $1,310 |
| 05653 | Lamoille County | $1,310 |
| 05855 | Orleans County | $1,320 |
| 05732 | Rutland County | $1,320 |
| 05861 | Caledonia County | $1,330 |
| 05042 | Caledonia County | $1,330 |
Fair Market Rent is not what a family pays and not what the voucher pays. The housing authority sets a payment standard from it, normally 90% to 110% of FMR. How voucher amounts are calculated.
Source: US Department of Housing and Urban Development, FY2027 Fair Market Rents.
Home | States | Cities | FMR by ZIP