Program: Section 8 · Public housing units: 0 · Section 8 vouchers: 1,407 · Households served: 952 · Occupancy: 67% · ZIP codes served: 36
The Housing Authority of the County of Humboldt operates as a voucher-only agency, administering 1,407 Section 8 vouchers. These vouchers support 952 households, with an occupancy rate of 67%. The agency does not manage any public housing units, focusing solely on providing rental assistance to families in need.
Among the two authorities serving the same ZIP codes in Humboldt County, the Housing Authority of the County of Humboldt ranks first by voucher count, significantly outpacing its peer, the Housing Authority of the City of Eureka, which does not administer any Section 8 vouchers. On a statewide level, the agency holds the 51st position among 88 authorities with Section 8 vouchers.
The two-bedroom Fair Market Rent (FMR) in Humboldt County ranges from $1,100 to $2,160, with an average of $1,539. This is notably lower than the state average of $2,577. The highest FMR for a two-bedroom unit is found in ZIP code 95570 at $2,160, while the lowest is in ZIP code 95552 at $1,100.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 95501 | $1,040 | $1,100 | $1,440 | $1,990 | $2,410 |
| 95503 | $1,280 | $1,350 | $1,770 | $2,450 | $2,960 |
| 95511 | $1,120 | $1,180 | $1,550 | $2,150 | $2,590 |
| 95514 | $1,120 | $1,180 | $1,550 | $2,150 | $2,590 |
| 95519 | $1,290 | $1,370 | $1,790 | $2,480 | $2,990 |
| 95521 | $1,150 | $1,220 | $1,590 | $2,200 | $2,660 |
| 95524 | $1,510 | $1,600 | $2,090 | $2,890 | $3,490 |
| 95525 | $1,090 | $1,150 | $1,510 | $2,090 | $2,520 |
| 95526 | $1,020 | $1,090 | $1,430 | $1,950 | $2,340 |
| 95528 | $1,130 | $1,200 | $1,570 | $2,170 | $2,620 |
| 95536 | $1,050 | $1,110 | $1,450 | $2,010 | $2,420 |
| 95537 | $1,230 | $1,300 | $1,700 | $2,360 | $2,850 |
| 95540 | $1,020 | $1,080 | $1,410 | $1,950 | $2,360 |
| 95542 | $1,160 | $1,230 | $1,610 | $2,230 | $2,690 |
| 95545 | $1,120 | $1,180 | $1,550 | $2,150 | $2,590 |
| 95546 | $1,010 | $1,070 | $1,400 | $1,950 | $2,340 |
| 95547 | $1,050 | $1,120 | $1,460 | $2,020 | $2,440 |
| 95549 | $1,240 | $1,310 | $1,710 | $2,370 | $2,860 |
| 95550 | $1,110 | $1,180 | $1,540 | $2,130 | $2,570 |
| 95551 | $1,100 | $1,170 | $1,530 | $2,120 | $2,560 |
| 95552 | $800 | $880 | $1,150 | $1,510 | $1,510 |
| 95553 | $1,120 | $1,180 | $1,550 | $2,150 | $2,590 |
| 95554 | $1,120 | $1,180 | $1,550 | $2,150 | $2,590 |
| 95555 | $1,010 | $1,070 | $1,400 | $1,950 | $2,340 |
| 95556 | $1,010 | $1,070 | $1,400 | $1,950 | $2,340 |
| 95558 | $1,050 | $1,110 | $1,450 | $2,010 | $2,420 |
| 95559 | $1,120 | $1,180 | $1,550 | $2,150 | $2,590 |
| 95560 | $1,070 | $1,130 | $1,480 | $2,050 | $2,460 |
| 95562 | $1,010 | $1,070 | $1,400 | $1,950 | $2,340 |
| 95564 | $1,280 | $1,350 | $1,770 | $2,450 | $2,960 |
| 95565 | $1,050 | $1,110 | $1,450 | $2,010 | $2,420 |
| 95569 | $1,120 | $1,180 | $1,550 | $2,150 | $2,590 |
| 95570 | $1,640 | $1,740 | $2,270 | $3,140 | $3,790 |
| 95571 | $1,120 | $1,180 | $1,550 | $2,150 | $2,590 |
| 95573 | $1,070 | $1,130 | $1,490 | $2,060 | $2,480 |
| 95589 | $1,150 | $1,180 | $1,550 | $2,150 | $2,520 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts