Program: Low-Rent · Public housing units: 58 · Section 8 vouchers: 0 · Households served: 58 · Occupancy: 100% · ZIP codes served: 46
The Groveland Housing Authority operates 58 public housing units and does not administer any Section 8 vouchers. It serves 58 households with a 100% occupancy rate. The authority's program type is Low-Rent, providing affordable housing options within the community.
The Groveland Housing Authority is one of 20 housing authorities serving the same ZIP codes in the area. It ranks last among these authorities in terms of the number of Section 8 vouchers administered, with none. For comparison, peer authorities like the Lynn Housing Authority and the Salem Housing Authority manage 1,566 and 1,383 Section 8 vouchers, respectively.
The Fair Market Rent for a two-bedroom unit in the area ranges from $2,010 to $3,250, with an average of $2,590. This is slightly higher than the state average of $2,425. The highest FMR for a two-bedroom is in ZIP code 01876 at $3,250, while the lowest is in ZIP code 01840 at $2,010.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 01810 | $2,170 | $2,350 | $3,070 | $3,660 | $4,030 |
| 01826 | $1,660 | $1,840 | $2,390 | $2,890 | $3,140 |
| 01830 | $1,640 | $1,770 | $2,320 | $2,760 | $3,050 |
| 01832 | $1,630 | $1,760 | $2,300 | $2,740 | $3,020 |
| 01833 | $2,130 | $2,300 | $3,010 | $3,590 | $3,960 |
| 01834 | $1,470 | $1,590 | $2,080 | $2,480 | $2,730 |
| 01835 | $1,710 | $1,840 | $2,410 | $2,870 | $3,170 |
| 01840 | $1,500 | $1,620 | $2,120 | $2,530 | $2,790 |
| 01841 | $1,540 | $1,660 | $2,170 | $2,590 | $2,850 |
| 01843 | $1,760 | $1,900 | $2,490 | $2,970 | $3,270 |
| 01844 | $1,740 | $1,870 | $2,450 | $2,920 | $3,220 |
| 01845 | $2,130 | $2,300 | $3,010 | $3,590 | $3,960 |
| 01860 | $1,840 | $1,950 | $2,310 | $2,780 | $3,060 |
| 01876 | $2,190 | $2,420 | $3,150 | $3,800 | $4,140 |
| 01901 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01902 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01904 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01905 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01906 | $2,440 | $2,520 | $3,010 | $3,590 | $3,960 |
| 01907 | $2,500 | $2,580 | $3,080 | $3,670 | $4,050 |
| 01908 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01913 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01915 | $2,270 | $2,340 | $2,800 | $3,340 | $3,680 |
| 01921 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01922 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01923 | $2,220 | $2,290 | $2,740 | $3,260 | $3,600 |
| 01929 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01930 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01937 | $2,220 | $2,290 | $2,740 | $3,260 | $3,600 |
| 01938 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01940 | $2,770 | $2,860 | $3,420 | $4,070 | $4,490 |
| 01944 | $2,160 | $2,230 | $2,660 | $3,180 | $3,510 |
| 01945 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01949 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01950 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01951 | $2,220 | $2,290 | $2,740 | $3,260 | $3,600 |
| 01952 | $2,150 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01960 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01965 | $2,250 | $2,320 | $2,770 | $3,310 | $3,650 |
| 01966 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01969 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01970 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01982 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01983 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01984 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 01985 | $1,940 | $2,110 | $2,770 | $3,320 | $3,660 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts