Program: Combined · Public housing units: 169 · Section 8 vouchers: 585 · Households served: 726 · Occupancy: 97% · ZIP codes served: 36
The Pittsfield Housing Authority operates 169 public housing units and administers 585 Section 8 vouchers, serving a total of 726 households. With a 97% occupancy rate, the authority offers both public housing and voucher programs, making it a significant provider of affordable housing in Berkshire County.
The Pittsfield Housing Authority ranks first among the six authorities that serve the same ZIP codes in the area, notably outpacing peers like the North Adams Housing Authority and the Williamstown Housing Authority. On a statewide level, it holds the 27th position in terms of voucher size among 122 authorities in Massachusetts.
The two-bedroom Fair Market Rent in the area ranges from $1,420 to $2,490, with an average of $1,751. This is lower than the state average of $2,425. The highest FMR for a two-bedroom is in ZIP code 01266 at $2,490, while the lowest is in ZIP code 01220 at $1,420.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 01008 | $1,130 | $1,250 | $1,570 | $1,990 | $2,590 |
| 01026 | $1,250 | $1,430 | $1,810 | $2,260 | $2,590 |
| 01029 | $1,250 | $1,390 | $1,760 | $2,230 | $2,590 |
| 01070 | $1,250 | $1,430 | $1,810 | $2,260 | $2,590 |
| 01201 | $1,350 | $1,360 | $1,750 | $2,310 | $2,930 |
| 01220 | $1,170 | $1,170 | $1,510 | $1,980 | $2,520 |
| 01222 | $1,240 | $1,310 | $1,680 | $2,280 | $2,740 |
| 01223 | $1,570 | $1,590 | $2,080 | $2,840 | $3,480 |
| 01224 | $1,320 | $1,330 | $1,730 | $2,320 | $2,890 |
| 01225 | $1,230 | $1,230 | $1,600 | $2,130 | $2,670 |
| 01226 | $1,130 | $1,150 | $1,470 | $1,900 | $2,320 |
| 01229 | $1,340 | $1,350 | $1,740 | $2,280 | $2,910 |
| 01230 | $1,420 | $1,440 | $1,880 | $2,570 | $3,140 |
| 01235 | $1,250 | $1,430 | $1,810 | $2,260 | $2,590 |
| 01236 | $1,560 | $1,580 | $2,070 | $2,820 | $3,450 |
| 01237 | $1,320 | $1,330 | $1,730 | $2,320 | $2,890 |
| 01238 | $1,610 | $1,620 | $2,090 | $2,750 | $3,490 |
| 01240 | $1,270 | $1,280 | $1,650 | $2,170 | $2,760 |
| 01242 | $1,460 | $1,470 | $1,890 | $2,490 | $3,160 |
| 01244 | $1,410 | $1,430 | $1,860 | $2,540 | $3,110 |
| 01245 | $1,260 | $1,280 | $1,670 | $2,280 | $2,790 |
| 01247 | $1,230 | $1,280 | $1,680 | $2,230 | $2,720 |
| 01253 | $1,260 | $1,280 | $1,670 | $2,280 | $2,790 |
| 01254 | $1,480 | $1,510 | $1,900 | $2,490 | $3,010 |
| 01255 | $1,520 | $1,690 | $2,130 | $2,750 | $3,070 |
| 01256 | $1,180 | $1,240 | $1,600 | $2,050 | $2,590 |
| 01257 | $1,290 | $1,310 | $1,710 | $2,340 | $2,860 |
| 01258 | $1,300 | $1,340 | $1,710 | $2,270 | $2,680 |
| 01259 | $1,270 | $1,360 | $1,730 | $2,340 | $2,800 |
| 01260 | $1,530 | $1,550 | $2,000 | $2,680 | $3,340 |
| 01262 | $1,470 | $1,490 | $1,930 | $2,600 | $3,230 |
| 01264 | $1,580 | $1,590 | $2,060 | $2,730 | $3,440 |
| 01266 | $1,770 | $1,800 | $2,350 | $3,210 | $3,930 |
| 01267 | $1,650 | $1,670 | $2,190 | $2,990 | $3,660 |
| 01270 | $1,250 | $1,430 | $1,810 | $2,260 | $2,590 |
| 01343 | $1,160 | $1,280 | $1,680 | $2,020 | $2,590 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts