Housing authoritiesMAMiddleborough Housing Authority
Middleborough Housing Authority
Middleborough Housing Authority is based in Middleborough, Plymouth County, MA and administers 157 Section 8 vouchers.
HUD PHA code MA060. Program type: Section 8. Households served: 140. Occupancy: 89%. ZIP codes served: 36.
Waiting lists
| Program | Status | Source |
|---|---|---|
| Housing Choice Voucher (Section 8) | Open | Authority's page |
| Public housing | Open | Authority's page |
As published on the authority's website when we last checked it. Confirm with the authority before applying.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 02043 | $2,250 | $2,320 | $2,770 | $3,300 | $3,640 |
| 02045 | $2,190 | $2,260 | $2,700 | $3,220 | $3,550 |
| 02047 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02050 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02061 | $2,380 | $2,460 | $2,940 | $3,500 | $3,860 |
| 02066 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02301 | $1,690 | $1,850 | $2,420 | $3,030 | $3,180 |
| 02302 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02324 | $1,900 | $2,090 | $2,730 | $3,420 | $3,590 |
| 02325 | $1,900 | $2,090 | $2,730 | $3,420 | $3,590 |
| 02330 | $2,190 | $2,260 | $2,700 | $3,220 | $3,550 |
| 02332 | $2,240 | $2,310 | $2,760 | $3,290 | $3,630 |
| 02333 | $1,690 | $1,860 | $2,430 | $3,040 | $3,190 |
| 02338 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02339 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02341 | $2,190 | $2,400 | $3,140 | $3,930 | $4,130 |
| 02346 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02347 | $1,850 | $2,030 | $2,660 | $3,330 | $3,500 |
| 02350 | $2,190 | $2,400 | $3,140 | $3,930 | $4,130 |
| 02351 | $1,710 | $1,870 | $2,450 | $3,070 | $3,220 |
| 02359 | $2,560 | $2,640 | $3,160 | $3,770 | $4,150 |
| 02360 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02364 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02366 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02367 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02370 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02379 | $1,960 | $2,150 | $2,810 | $3,520 | $3,690 |
| 02382 | $1,700 | $1,870 | $2,440 | $3,050 | $3,210 |
| 02532 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02538 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02558 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02571 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02576 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02738 | $2,130 | $2,230 | $2,650 | $3,180 | $3,510 |
| 02739 | $1,600 | $1,760 | $2,300 | $2,880 | $3,020 |
| 02770 | $1,470 | $1,590 | $2,080 | $2,610 | $2,760 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Middleborough Housing Authority
8 Benton St, Middleborough, MA 02346
Phone: (508) 947-3824
Official website: middleboroha.org
Email updates
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Wareham, MA
- Brockton, MA
- Abington, MA
- Bourne, MA
- Bridgewater, MA
- Carver, MA
- Duxbury, MA
- East Bridgewater, MA
- Halifax, MA
- Hanover, MA
- Hanson, MA
- Hingham, MA
- Hull, MA
- Kingston, MA
- Lakeville, MA
- Marion, MA
- Marshfield, MA
- Mattapoisett, MA
- Middleborough, MA
- Norwell, MA
- Onset, MA
- Pembroke, MA
- Plymouth, MA
- Plympton, MA
- Rochester, MA
- Rockland, MA
- Scituate, MA
- South carver, MA
- West Bridgewater, MA
- Whitman, MA
Other housing authorities serving these ZIP codes
Multiple authorities administer vouchers across the same area.
- Brockton Housing AuthorityBrockton, MA, 1,946 vouchers
- Plymouth Housing AuthorityPlymouth, MA, 640 vouchers
- Rockland Housing AuthorityRockland, MA, 157 vouchers
- Abington Housing AuthorityAbington, MA, 89 vouchers
- Pembroke Housing AuthorityPembroke, MA, 86 vouchers
- Hanson Housing AuthorityHanson, MA, 34 vouchers
- Hingham Housing AuthorityHingham, MA, 28 vouchers
- Halifax Housing AuthorityHalifax, MA, 17 vouchers
- Scituate Housing AuthorityScituate, MA
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.