Program: Combined · Public housing units: 36 · Section 8 vouchers: 49 · Households served: 63 · Occupancy: 74% · ZIP codes served: 21
The Housing Authority of the City of Cabool manages 36 public housing units and administers 49 Section 8 vouchers, serving a total of 63 households. With an occupancy rate of 74%, the authority operates a combined program, providing both rental assistance and affordable housing options to the community.
The Housing Authority of the City of Cabool ranks second among the two authorities serving the same ZIP codes in terms of Section 8 voucher count. Its peer, the Housing Authority of the City of Houston, administers 86 vouchers. On a broader scale, Cabool's authority holds the 45th position among 45 authorities in Missouri that offer Section 8 vouchers, highlighting its significant role in the state's housing assistance programs.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $890 to $1320, with an average of $964. This is lower than the state average of $1069. The highest FMR for a two-bedroom unit is found in ZIP code 65570 at $1320, while the lowest is in ZIP code 65542 at $890.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 65436 | $700 | $750 | $960 | $1,280 | $1,520 |
| 65444 | $750 | $820 | $1,070 | $1,430 | $1,800 |
| 65464 | $680 | $750 | $970 | $1,300 | $1,620 |
| 65468 | $670 | $740 | $960 | $1,270 | $1,590 |
| 65479 | $690 | $750 | $970 | $1,240 | $1,550 |
| 65483 | $680 | $750 | $980 | $1,300 | $1,640 |
| 65484 | $670 | $740 | $960 | $1,280 | $1,610 |
| 65542 | $670 | $740 | $960 | $1,280 | $1,610 |
| 65548 | $670 | $740 | $960 | $1,290 | $1,590 |
| 65552 | $840 | $920 | $1,200 | $1,600 | $2,000 |
| 65555 | $670 | $740 | $960 | $1,280 | $1,610 |
| 65557 | $880 | $960 | $1,260 | $1,670 | $2,090 |
| 65560 | $740 | $770 | $1,010 | $1,200 | $1,510 |
| 65564 | $680 | $750 | $980 | $1,300 | $1,640 |
| 65570 | $970 | $1,060 | $1,390 | $1,850 | $2,320 |
| 65571 | $670 | $740 | $960 | $1,250 | $1,560 |
| 65589 | $670 | $740 | $960 | $1,280 | $1,610 |
| 65660 | $790 | $830 | $1,090 | $1,480 | $1,670 |
| 65689 | $680 | $750 | $980 | $1,300 | $1,630 |
| 65711 | $800 | $830 | $1,090 | $1,490 | $1,670 |
| 65793 | $670 | $740 | $960 | $1,300 | $1,600 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts