Program: Combined · Public housing units: 1,032 · Section 8 vouchers: 1,722 · Households served: 2,210 · Occupancy: 81% · ZIP codes served: 47
The Housing Authority of the City of York manages 1,032 public housing units and administers 1,722 Section 8 vouchers, serving a total of 2,210 households. With an occupancy rate of 81%, the authority operates a combined program, offering both housing units and rental assistance to residents in York, Pennsylvania.
The Housing Authority of the City of York ranks 11th in the state of Pennsylvania by the number of Section 8 vouchers it administers, out of 83 authorities. This places it among the larger providers of rental assistance in the state. The authority's significant voucher count underscores its role in supporting a substantial portion of the local population in need of affordable housing.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,210 to $1,990, with an average of $1,371. This is slightly above the state average of $1,363. The highest FMR for a two-bedroom unit is found in ZIP code 17407 at $1,990, while the lowest is in ZIP code 17323 at $1,210.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 17011 | $1,250 | $1,370 | $1,710 | $2,200 | $2,250 |
| 17019 | $870 | $960 | $1,220 | $1,610 | $1,690 |
| 17055 | $1,310 | $1,440 | $1,790 | $2,310 | $2,360 |
| 17070 | $920 | $1,010 | $1,260 | $1,650 | $1,700 |
| 17301 | $1,080 | $1,120 | $1,430 | $1,920 | $2,040 |
| 17302 | $910 | $1,000 | $1,270 | $1,680 | $1,770 |
| 17309 | $1,000 | $1,100 | $1,400 | $1,850 | $1,940 |
| 17311 | $920 | $1,010 | $1,280 | $1,690 | $1,780 |
| 17313 | $870 | $960 | $1,220 | $1,620 | $1,700 |
| 17314 | $950 | $1,040 | $1,330 | $1,760 | $1,850 |
| 17315 | $920 | $1,010 | $1,280 | $1,690 | $1,780 |
| 17316 | $910 | $990 | $1,240 | $1,660 | $1,750 |
| 17317 | $880 | $970 | $1,230 | $1,630 | $1,710 |
| 17318 | $1,100 | $1,200 | $1,530 | $2,030 | $2,130 |
| 17319 | $920 | $1,010 | $1,290 | $1,710 | $1,790 |
| 17321 | $1,070 | $1,170 | $1,490 | $1,970 | $2,070 |
| 17322 | $1,050 | $1,150 | $1,470 | $1,950 | $2,050 |
| 17323 | $840 | $960 | $1,210 | $1,620 | $1,670 |
| 17327 | $870 | $960 | $1,220 | $1,620 | $1,700 |
| 17329 | $960 | $1,040 | $1,320 | $1,740 | $1,850 |
| 17331 | $1,000 | $1,080 | $1,370 | $1,830 | $1,930 |
| 17339 | $1,000 | $1,100 | $1,400 | $1,850 | $1,950 |
| 17342 | $910 | $1,000 | $1,270 | $1,680 | $1,770 |
| 17345 | $910 | $1,000 | $1,270 | $1,680 | $1,770 |
| 17347 | $1,080 | $1,180 | $1,500 | $1,990 | $2,090 |
| 17349 | $1,250 | $1,370 | $1,750 | $2,320 | $2,430 |
| 17352 | $960 | $1,050 | $1,340 | $1,770 | $1,860 |
| 17355 | $840 | $960 | $1,210 | $1,620 | $1,670 |
| 17356 | $840 | $960 | $1,210 | $1,620 | $1,670 |
| 17360 | $920 | $1,010 | $1,280 | $1,690 | $1,780 |
| 17361 | $930 | $1,020 | $1,300 | $1,720 | $1,810 |
| 17362 | $960 | $1,050 | $1,340 | $1,770 | $1,860 |
| 17363 | $840 | $960 | $1,210 | $1,620 | $1,670 |
| 17364 | $1,000 | $1,080 | $1,370 | $1,820 | $1,920 |
| 17365 | $840 | $960 | $1,210 | $1,620 | $1,670 |
| 17366 | $980 | $1,080 | $1,370 | $1,810 | $1,910 |
| 17368 | $880 | $970 | $1,230 | $1,630 | $1,710 |
| 17370 | $950 | $1,040 | $1,320 | $1,750 | $1,840 |
| 17371 | $1,230 | $1,340 | $1,710 | $2,260 | $2,380 |
| 17372 | $1,050 | $1,070 | $1,360 | $1,840 | $1,970 |
| 17401 | $840 | $960 | $1,210 | $1,620 | $1,670 |
| 17402 | $1,070 | $1,170 | $1,490 | $1,970 | $2,070 |
| 17403 | $900 | $990 | $1,260 | $1,670 | $1,750 |
| 17404 | $950 | $1,040 | $1,330 | $1,760 | $1,850 |
| 17406 | $1,100 | $1,210 | $1,540 | $2,040 | $2,140 |
| 17407 | $1,430 | $1,560 | $1,990 | $2,630 | $2,770 |
| 17408 | $1,230 | $1,340 | $1,710 | $2,260 | $2,380 |
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts