Program: Low-Rent · Public housing units: 18 · Section 8 vouchers: 0 · Households served: 17 · Occupancy: 94% · ZIP codes served: 18
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 75135 | $1,350 | $1,410 | $1,650 | $2,070 | $2,640 |
| 75160 | $1,150 | $1,180 | $1,390 | $1,750 | $2,220 |
| 75169 | $880 | $890 | $1,140 | $1,470 | $1,550 |
| 75189 | $1,970 | $2,030 | $2,390 | $3,010 | $3,830 |
| 75401 | $1,110 | $1,150 | $1,350 | $1,700 | $2,160 |
| 75402 | $1,340 | $1,380 | $1,620 | $2,040 | $2,590 |
| 75422 | $1,110 | $1,140 | $1,340 | $1,690 | $2,140 |
| 75423 | $1,010 | $1,060 | $1,240 | $1,550 | $1,980 |
| 75428 | $910 | $950 | $1,120 | $1,410 | $1,790 |
| 75429 | $1,150 | $1,180 | $1,390 | $1,750 | $2,220 |
| 75433 | $1,030 | $1,050 | $1,240 | $1,650 | $1,660 |
| 75442 | $1,360 | $1,400 | $1,650 | $2,080 | $2,640 |
| 75449 | $830 | $900 | $1,150 | $1,570 | $1,920 |
| 75452 | $880 | $960 | $1,240 | $1,700 | $2,070 |
| 75453 | $1,060 | $1,110 | $1,290 | $1,660 | $2,070 |
| 75469 | $820 | $880 | $1,070 | $1,460 | $1,680 |
| 75474 | $1,060 | $1,100 | $1,290 | $1,620 | $2,060 |
| 75496 | $910 | $960 | $1,140 | $1,450 | $1,830 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts