Program: Combined · Public housing units: 0 · Section 8 vouchers: 1,043 · Households served: 774 · Occupancy: 74% · ZIP codes served: 36
The Housing Authority of the City of Decatur operates as a voucher-only agency, administering 1,043 Section 8 vouchers. These vouchers support 774 households, with an occupancy rate of 74%. The authority's combined program type integrates various housing assistance initiatives to meet the needs of its community.
Among the four housing authorities serving the same ZIP codes, the Housing Authority of the City of Decatur ranks third by voucher count. It manages fewer vouchers than the Housing Authority of the County of Dekalb, which has 4,722, but more than the Housing Authority of the City of Lithonia, with 200. Statewide, it holds the 11th position in terms of voucher size out of 21 authorities.
The two-bedroom Fair Market Rent (FMR) in the area ranges from $1,220 to $2,650, with an average of $1,911. This is significantly higher than the state average of $1,346. The highest FMR for a two-bedroom unit is found in ZIP code 30324 at $2,650, while the lowest is in ZIP code 30315 at $1,220.
| ZIP | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| 30002 | $1,080 | $1,120 | $1,220 | $1,450 | $1,730 |
| 30012 | $1,140 | $1,190 | $1,290 | $1,540 | $1,830 |
| 30021 | $1,310 | $1,370 | $1,490 | $1,780 | $2,110 |
| 30030 | $1,830 | $1,920 | $2,100 | $2,520 | $3,010 |
| 30032 | $1,310 | $1,370 | $1,490 | $1,780 | $2,110 |
| 30033 | $1,700 | $1,770 | $1,930 | $2,300 | $2,730 |
| 30034 | $1,390 | $1,450 | $1,580 | $1,880 | $2,240 |
| 30035 | $1,500 | $1,560 | $1,700 | $2,030 | $2,410 |
| 30038 | $1,510 | $1,570 | $1,710 | $2,040 | $2,420 |
| 30039 | $1,840 | $1,920 | $2,090 | $2,490 | $2,960 |
| 30058 | $1,450 | $1,520 | $1,650 | $1,970 | $2,330 |
| 30072 | $1,300 | $1,350 | $1,470 | $1,750 | $2,080 |
| 30079 | $1,150 | $1,190 | $1,300 | $1,550 | $1,840 |
| 30083 | $1,380 | $1,440 | $1,570 | $1,870 | $2,220 |
| 30084 | $1,600 | $1,660 | $1,810 | $2,160 | $2,560 |
| 30087 | $1,680 | $1,750 | $1,910 | $2,280 | $2,700 |
| 30088 | $1,430 | $1,490 | $1,620 | $1,930 | $2,290 |
| 30094 | $1,570 | $1,640 | $1,780 | $2,120 | $2,520 |
| 30288 | $1,140 | $1,190 | $1,290 | $1,540 | $1,830 |
| 30294 | $1,580 | $1,640 | $1,790 | $2,130 | $2,530 |
| 30306 | $1,900 | $1,980 | $2,150 | $2,560 | $3,050 |
| 30307 | $1,960 | $2,040 | $2,220 | $2,650 | $3,140 |
| 30315 | $1,060 | $1,100 | $1,200 | $1,430 | $1,700 |
| 30316 | $1,600 | $1,670 | $1,820 | $2,170 | $2,580 |
| 30317 | $1,640 | $1,710 | $1,860 | $2,220 | $2,630 |
| 30319 | $2,110 | $2,200 | $2,390 | $2,850 | $3,380 |
| 30322 | $1,900 | $1,980 | $2,150 | $2,570 | $3,040 |
| 30324 | $2,130 | $2,210 | $2,410 | $2,870 | $3,420 |
| 30329 | $1,880 | $1,960 | $2,130 | $2,540 | $3,030 |
| 30338 | $1,980 | $2,070 | $2,250 | $2,680 | $3,200 |
| 30340 | $1,530 | $1,590 | $1,730 | $2,060 | $2,450 |
| 30341 | $1,880 | $1,960 | $2,130 | $2,540 | $3,010 |
| 30345 | $1,700 | $1,770 | $1,930 | $2,300 | $2,730 |
| 30346 | $1,870 | $1,950 | $2,120 | $2,530 | $3,000 |
| 30350 | $1,810 | $1,880 | $2,050 | $2,440 | $2,900 |
| 30360 | $1,590 | $1,650 | $1,800 | $2,140 | $2,550 |
Multiple authorities administer vouchers across the same area:
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.
Home · Housing Authorities · FMR by ZIP · Section 8 Voucher Amounts