Housing authoritiesPABucks County Housing Authority
Bucks County Housing Authority
Bucks County Housing Authority is based in Doylestown, Bucks County, PA and administers 3,711 Section 8 vouchers and 635 public housing units.
HUD PHA code PA051. Program type: Combined. Households served: 2,976. Occupancy: 68%. ZIP codes served: 60.
Waiting lists
Not published. We have not found a waiting list status on this authority's website. Contact the authority to ask whether its lists are open.
Fair Market Rent by ZIP code (FY2027)
HUD Fair Market Rent for each ZIP code this authority serves. Each ZIP code links to its own rent page.
| ZIP code | Studio | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| 18036 | $1,220 | $1,400 | $1,690 | $2,100 | $2,270 |
| 18041 | $1,250 | $1,360 | $1,630 | $1,940 | $2,140 |
| 18042 | $1,350 | $1,570 | $1,900 | $2,380 | $2,560 |
| 18054 | $1,520 | $1,640 | $1,960 | $2,340 | $2,580 |
| 18055 | $1,330 | $1,540 | $1,860 | $2,330 | $2,510 |
| 18073 | $1,420 | $1,540 | $1,840 | $2,190 | $2,420 |
| 18077 | $1,250 | $1,370 | $1,630 | $1,960 | $2,150 |
| 18081 | $1,310 | $1,510 | $1,820 | $2,270 | $2,450 |
| 18901 | $1,760 | $1,910 | $2,280 | $2,720 | $3,000 |
| 18902 | $2,050 | $2,220 | $2,650 | $3,160 | $3,480 |
| 18912 | $1,970 | $2,140 | $2,550 | $3,040 | $3,350 |
| 18913 | $1,930 | $2,090 | $2,490 | $2,970 | $3,270 |
| 18914 | $1,930 | $2,090 | $2,500 | $2,980 | $3,290 |
| 18917 | $1,360 | $1,470 | $1,760 | $2,100 | $2,310 |
| 18920 | $1,530 | $1,650 | $1,970 | $2,350 | $2,590 |
| 18921 | $1,390 | $1,500 | $1,790 | $2,130 | $2,350 |
| 18923 | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 18925 | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 18927 | $1,650 | $1,780 | $2,130 | $2,540 | $2,800 |
| 18929 | $1,770 | $1,910 | $2,290 | $2,720 | $3,010 |
| 18930 | $1,360 | $1,480 | $1,770 | $2,120 | $2,330 |
| 18932 | $1,710 | $1,850 | $2,210 | $2,630 | $2,900 |
| 18933 | $1,770 | $1,910 | $2,300 | $2,750 | $3,040 |
| 18935 | $1,410 | $1,530 | $1,830 | $2,180 | $2,410 |
| 18938 | $1,800 | $1,950 | $2,330 | $2,780 | $3,060 |
| 18940 | $2,130 | $2,300 | $2,750 | $3,280 | $3,610 |
| 18942 | $1,300 | $1,410 | $1,680 | $2,000 | $2,210 |
| 18944 | $1,480 | $1,600 | $1,910 | $2,280 | $2,510 |
| 18946 | $2,090 | $2,260 | $2,700 | $3,220 | $3,550 |
| 18947 | $1,890 | $2,040 | $2,440 | $2,910 | $3,210 |
| 18950 | $1,760 | $1,900 | $2,310 | $2,760 | $3,060 |
| 18951 | $1,410 | $1,530 | $1,830 | $2,180 | $2,410 |
| 18954 | $1,880 | $2,030 | $2,430 | $2,890 | $3,190 |
| 18955 | $1,480 | $1,600 | $1,910 | $2,280 | $2,510 |
| 18960 | $1,460 | $1,580 | $1,890 | $2,250 | $2,480 |
| 18962 | $1,470 | $1,590 | $1,900 | $2,270 | $2,500 |
| 18964 | $1,340 | $1,450 | $1,730 | $2,060 | $2,270 |
| 18966 | $1,790 | $1,930 | $2,310 | $2,750 | $3,040 |
| 18969 | $1,410 | $1,530 | $1,830 | $2,180 | $2,410 |
| 18970 | $1,300 | $1,410 | $1,680 | $2,000 | $2,210 |
| 18972 | $1,410 | $1,520 | $1,820 | $2,170 | $2,390 |
| 18974 | $1,450 | $1,570 | $1,880 | $2,240 | $2,470 |
| 18976 | $1,640 | $1,780 | $2,120 | $2,530 | $2,790 |
| 18977 | $1,910 | $2,080 | $2,500 | $2,990 | $3,300 |
| 18980 | $2,140 | $2,310 | $2,760 | $3,290 | $3,630 |
| 19006 | $1,520 | $1,650 | $1,970 | $2,350 | $2,590 |
| 19007 | $1,090 | $1,180 | $1,410 | $1,680 | $1,850 |
| 19020 | $1,660 | $1,800 | $2,150 | $2,560 | $2,830 |
| 19021 | $1,300 | $1,410 | $1,680 | $2,000 | $2,210 |
| 19030 | $1,260 | $1,370 | $1,630 | $1,940 | $2,140 |
| 19040 | $1,680 | $1,820 | $2,170 | $2,590 | $2,850 |
| 19047 | $1,810 | $1,960 | $2,340 | $2,790 | $3,080 |
| 19053 | $1,390 | $1,510 | $1,800 | $2,140 | $2,370 |
| 19054 | $1,530 | $1,660 | $1,980 | $2,360 | $2,600 |
| 19055 | $1,580 | $1,720 | $2,050 | $2,440 | $2,690 |
| 19056 | $1,430 | $1,550 | $1,850 | $2,200 | $2,430 |
| 19057 | $1,500 | $1,620 | $1,940 | $2,310 | $2,550 |
| 19067 | $1,570 | $1,700 | $2,030 | $2,420 | $2,670 |
| 19440 | $1,400 | $1,520 | $1,810 | $2,160 | $2,380 |
| 19454 | $1,720 | $1,870 | $2,230 | $2,660 | $2,930 |
Source: HUD Small Area Fair Market Rents, FY2027.
Contact
Bucks County Housing Authority
350 S Main St Ste 205, Doylestown, PA 18901
Phone: (215) 348-9469
Email updates
About Bucks County Housing Authority
Overview
The Bucks County Housing Authority operates 635 public housing units and administers 3,711 Section 8 vouchers, serving a total of 2,976 households. With an occupancy rate of 68%, the authority offers a combined program, integrating both public housing and voucher assistance to meet the diverse needs of its community.
Scale and standing
The Bucks County Housing Authority ranks fourth in the state of Pennsylvania by the number of Section 8 vouchers it administers, out of 83 housing authorities in the state. This significant position reflects its substantial role in providing housing assistance to a large number of families and individuals within Bucks County.
Rent standards in the area it covers
The two-bedroom Fair Market Rent (FMR) in Bucks County ranges from $1,390 to $2,720, with an average of $2,022. This is notably higher than the state average of $1,363. The highest FMR for a two-bedroom unit is found in ZIP code 18923 at $2,720, while the lowest is in ZIP code 19007 at $1,390.
Cities served
Section 8 Fair Market Rent by city in this authority's jurisdiction.
- Levittown, PA
- Doylestown, PA
- Pennsburg, PA
- Bensalem, PA
- Bristol, PA
- Chalfont, PA
- Churchville, PA
- Coopersburg, PA
- Croydon, PA
- Dublin, PA
- East Greenville, PA
- Easton, PA
- Erwinna, PA
- Fairless Hills, PA
- Feasterville Trevose, PA
- Fountainville, PA
- Furlong, PA
- Hatboro, PA
- Hatfield, PA
- Hellertown, PA
- Hilltown, PA
- Huntingdon Valley, PA
- Jamison, PA
- Kintnersville, PA
- Langhorne, PA
- Line lexington, PA
- Morrisville, PA
- New Hope, PA
- Newtown, PA
- North Wales, PA
- Ottsville, PA
- Perkasie, PA
- Pipersville, PA
- Quakertown, PA
- Richboro, PA
- Richlandtown, PA
- Riegelsville, PA
- Sellersville, PA
- Silverdale, PA
- Souderton, PA
- Springtown, PA
- Telford, PA
- Trumbauersville, PA
- Upper Black Eddy, PA
- Warminster, PA
- Warrington, PA
- Washington Crossing, PA
- Wycombe, PA
Source: US HUD Public Housing Authority data; Fair Market Rent FY2027. This is an independent reference page, not the authority's own site.